Monthly Tuition Rates 2011-2012
OSDC has a strong commitment to affordability for a range of income levels. Tuition varies between the infant, toddler, stomper, and preschool classrooms and is available on a sliding scale fee for all families.OXFORD STREET DAYCARE COOPERATIVE 2011-2012 TUITION RATES | ||||
Total Household Gross Income | Infant | Toddler | Stomper | |
Level 1: up to $72, 686* | ||||
Full-time | $1,251 | $1,054 | $1,042 | |
Part-time (AM or PM) | $688 | $580 | $573 | |
Level 2: $72,687 to 93,453** | ||||
Full-time | $1,690 | $1,423 | $1,408 | |
Part-time (AM or PM) | $929 | $783 | $774 | |
Level 3: $93,454 to 155,755** | ||||
Full-time | $2,019 | $1,701 | $1,682 | |
Part-time (AM or PM) | $1,110 | $935 | $925 | |
Level 4: $155,756 to 259,592** | ||||
Full-time | $2,150 | $1,812 | $1,792 | |
Part-time (AM or PM) | $1,183 | $996 | $985 | |
Level 5: Over $259,593 | ||||
Full-time | $2,194 | $1,849 | $1,828 | |
Part-time (AM or PM) | $1,207 | $1,017 | $1,005 | |
Preschool 2010-2011 | Full-time | Part-time AM | Part-time PM | |
Level 1: up to $72,686* | $825 | $475 | $413 | |
Level 2: $72,687 to 93,453** | $1,115 | $641 | $557 | |
Level 3: $93,454 to 155,755** | $1,332 | $766 | $666 | |
Level 4: $155,756 to 259,592** | $1,419 | $816 | $710 | |
Level 5: Over $259,593 | $1,448 | $833 | $724 | |
* Families whose gross income is at Level 1 are subject to a comprehensive financial review and eligibility process. We have limited funds to subsidize families at this level. | ||||
**The following supporting documentation is needed to pay at levels 2,3 and 4: A) the first page of your form 1040 for 2010 B) copies of any W2 forms for 2010, and C) copies of the two most recent pay stubs for ALL employed members of your household. | ||||
THE CENTER HAS LIMITED FUNDS EARMARKED FOR SCHOLARSHIP SLOTS FOR FAMILIES WHOSE GROSS INCOME IS BELOW $72,686. PLEASE CONTACT COURTNEY OR MARCY FOR AN APPLICATION. | ||||
