Monthly Tuition Rates 2010-2011
OSDC has a strong commitment to affordability for a range of income levels. Tuition varies between the infant, toddler, stomper, and preschool classrooms and is available on a sliding scale fee for all families.| Total Household Gross Income | Infant | Toddler | Stomper |
| Level 1: up to $71,899* | |||
| Full-time | $1,381 | $1,169 | $1,151 |
| Part-time (AM or PM) | $760 | $643 | $633 |
| Level 2: $71,900 to 82,099** | |||
| Full-time | $1,870 | $1,582 | $1,559 |
| Part-time (AM or PM) | $1,028 | $870 | $857 |
| Level 3: $82,100 to 123,199** | |||
| Full-time | $1,989 | $1,681 | $1,656 |
| Part-time (AM or PM) | $1,093 | $925 | $911 |
| Level 4: $123,200 to 205,299** | |||
| Full-time | $2,114 | $1,789 | $1,762 |
| Part-time (AM or PM) | $1,163 | $984 | $969 |
| Level 5: Over $205,300 | |||
| Full-time | $2,125 | $1,798 | $1,771 |
| Part-time (AM or PM) | $1,169 | $989 | $974 |
| Preschool 2010-2011 | Full-time | Part-time AM | Part-time PM |
| Level 1: up to $71,899* | $910 | $523 | $455 |
| Level 2: $71,900 to 82,099** | $1,233 | $709 | $616 |
| Level 3: $82,100 to 123,199** | $1,310 | $753 | $655 |
| Level 4: $123,200 to 205,299** | $1,394 | $801 | $697 |
| Level 5: Over $205,300 | $1,401 | $805 | $700 |
| * Families whose gross income is at Level 1 are subject to a comprehensive financial review and eligibility process. We have limited funds to subsidize families at this level. | |||
| **The following supporting documentation is needed to pay at levels 2,3 and 4: A) the first page of your form 1040 for 2009 B) copies of any W2 forms for 2009, and C) copies of the two most recent pay stubs for ALL employed members of your household. | |||
| THE CENTER HAS LIMITED FUNDS EARMARKED FOR SCHOLARSHIP SLOTS FOR FAMILIES WHOSE GROSS INCOME IS BELOW $61,600. PLEASE CONTACT COURTNEY OR MARCY FOR AN APPLICATION. | |||
